For full details of all the contests the band has participated in please visit BrassBandResults.co.uk.
24 May | Whit Friday | Competed in 11 contests - 8 in Tameside, 3 in Saddleworth Tameside: Best 1st Section band - Heyrod Saddleworth: Best 1st Section band - Grotton
|
25 Feb | North West Regional Brass Band Contest | 12th Place |
05 Nov | NEMBBA Contest | 3rd Prize - 1st Section |
02 Jun | Whit Friday | Competed in 10 contests Tameside: Broadoak - best 1st Section band Saddleworth: Lees & Springhead - 5th Place overal, best 1st Section band & best Solo Cornet |
26 Feb | North West Regional Brass Band Championships | 1st Section:
|
10 Jun | Whit Friday | Highest Placed 1st Section Band - Tameside overall Heyrod: 2nd place overall + Highest 1st Section Band + best cornet + best deportment
|
27 Feb | North West Regional Brass Band Championships | 4th Place (out of 15) |
23 Feb | North West Regional Brass Band Championships | 13th place (1st Section) |
06 Oct | Bolsover Entertainment Contest | 13th place (1st Section) |
24 Feb | North West Regional Brass Band Championship | 9th Place (1st Section) |
21 Oct | Rochdale Contest | 4th Place (Championship/1st Section) |
30 Sep | Bolsover Entertainment Contest | 5th Place (1st Section) |
01 Jul | Brighouse March & Hymn Tune Contest | 11th Place overall (out of 30) |
25 May | Whit Friday March Contest | Overall 11th out of 42 bands in Tameside. 1st Prize (1st Section) - Grotton (Saddleworth)
|
25 Feb | North West Regional Brass Band Championships | 10th Place |
29 Oct | Rochdale NWBBA Contest | 3rd Prize (1st Section) |
09 Jun | Whit Friday (Tameside Area) | Hurst Cross - 1st Place (1st Section)
Tameside Overall position - 9th Place (out of 45) |
26 Feb | North West Regional Championships | 11th Place (1st Section) |
20 Nov | Leicester BBA Contest | 13th Place (1st Section) |
23 Oct | Rochdale NWBBA Contest | 6th Place (1st Section) |
20 May | Whit Friday (Saddleworth) | Lees & Springhead - 1st Place (1st Section)
|
28 Feb | North-West Regional Championships | 8th Place (1st Section) |
25 Oct | Rochdale Contest | 5th Place (2nd Section) |
04 Oct | Bolsover Festival of Brass | 1st Prize (2nd Section) |
29 May | Whit Friday (Tameside) | Audenshaw - 1st Prize (2nd Section)
Tameside Overall Place - 10th place
|
01 Mar | North West Regional Championships | 4th Place (Second Section)
|
23 Nov | Leicestershire BBA (Leicester) Contest | 5th Place (Second Section) |
05 Oct | Bolsover Festival of Brass | 1st Prize (Second Section) |
09 Mar | North West Regional Brass Band Championships | 5th Place (Second Section) |
23 Feb | North East Midlands Contest | 2nd Prize (Second Section) |
24 Nov | Leicestershire BBA (Leicester) Contest | 5th Place (First Section) |
06 Oct | Bolsover Festival of Brass | 1st Prize (1st Section) |
06 Jul | Whiston Festival of Brass | 3rd Prize |
28 Apr | Buxton Festival | 1st Prize (Championship/First Section) |
17 Feb | North East Midlands Contest | 1st Prize (First Section) |